Payment limits
Limits on open banking payments


Open banking payments are driven by the Faster Payment limit for the bank and account type. A recent ruling from the regulator means that the limits on open banking payments should match the limits available to bank customers on other payment options.
The latest Faster Payments limits can be found here: Faster Payment Limits
The table below has been updated on the 22nd of April 2022.
Bank | Payment Limit | Notes |
---|---|---|
Bank of Ireland | £20,0000 for existing payees | For new payees, there is a £1,000 combined maximum for the first 48 hours |
Bank of Scotland | £25,000 | Different accounts might have individual limits |
Barclays | Personal: £10,000 via app | For new payees, there is a £2,000 limit for personal and £5,000 for Premier. |
Clydesdale | £30,000 via app | |
Coutts | £1,000,000 | Accounts might have specific limits |
Danske | £10,000 via app | |
First Direct | £49,999.99 | |
Halifax | £25,000 | |
HSBC | £25,000 | |
Lloyds | £25,000 | |
Marks & Spencers | £25,000 | |
Mettle | £10,000 | |
Monzo | £10,000 | |
Nationwide | £10,000 | |
Natwest | Personal: £20,000 | Limits can be amended by customers in their online banking for Personal and Premier. |
Royal Bank of Scotland | Personal: £20,000 | Limits can be amended by customers in their online banking for Personal and Premier. |
Revolut | £250,000 | |
Santander | Personal: £25,000 | |
Smile | £19,999 | |
Starling | £1,000,000 | This will be subject to lower limits for individual customers |
Tesco | £10,000 | |
Tide | £50,000 | |
TSB | £25,000 | |
Ulster Bank | Personal: £20,000 | Limits can be amended by customers in their online banking for Personal and Premier. |
Virgin Money | £100,000 | |
Yorkshire Bank | £30,000 |
Any questions? Ask us via chat here (bottom right) or on our help center.
Updated 20 days ago